Oral presentations are allotted 20 minutes followed by 8-9 minutes for Question/Answers, followed by 1-2 minutes for transitions between speakers. This grants oral presentations 5 minutes longer than in many ACL conferences. We strongly encourage presenters to use those minutes to provide background that will make your talk more accessible to audience members who belong to the target communities outside of your own (computational linguists, documentary linguists, non-academic community members).
All times are Dublin time, GMT+1
May 26
9:00-9:30 | ||
9:00-10:30 | ||
9:30-10:00 | “Learning Through Transcription” | Mat Bettinson, Steven Bird |
10:00-10:30 | “CLD²: Language Documentation Meets Natural Language Processing for Revitalising Endangered Languages” | Roberto Zariquiey, Arturo Oncevay, Javier Vera |
10:30-11:00 | ||
11:00-12:30 | ||
11:00-11:30 | “Developing a Part-Of-Speech tagger for te reo Māori” | Aoife Finn, Peter-Lucas Jones, Keoni Mahelona, Suzanne Duncan, Gianna Leoni |
11:30-12:00 | “Using Graph-Based Methods to Augment Online Dictionaries of Endangered Languages” | Khalid Alnajjar, Mika Hämäläinen, Niko Tapio Partanen, Jack Rueter |
12:00-12:30 | “A Word-and-Paradigm Workflow for Fieldwork Annotation” | Maria Copot, Sara Court, Noah Diewald, Stephanie Antetomaso, Micha Elsner |
12:30-2:00 | ||
2:00-3:00 | ||
2:00-2:30 | “Closing the NLP Gap: Documentary Linguistics and NLP Need a Shared Software Infrastructure” | Luke Gessler |
2:30-3:00 | “Automated Speech tools for helping communities process restricted-access corpora for language revival efforts” | Nay San, Martijn Bartelds, Tolulope Ogunremi, Alison Mount, Ruben Thompson, Michael Higgins, Roy Barker, Jane Helen Simpson, Dan Jurafsky |
3:00-3:30 | ||
3:30-5:00 | ||
Shallow Parsing for Nepal Bhasa Complement Clauses | Borui Zhang, Abe Kazemzadeh, Brian Reese | |
Can We Use Word Embeddings for Enhancing Guarani-Spanish Machine Translation? | Santiago Góngora, Nicolás Giossa, Luis Chiruzzo | |
Morphologically annotated corpora of Pomak | Ritván Jusúf Karahóǧa, Panagiotis G. Krimpas, Vivian Stamou, Vasileios Arampatzakis, Dimitrios Karamatskos, Vasileios Sevetlidis, Nikolaos Constantinides, NIKOLAOS KOKKAS, George Pavlidis, Stella Markantonatou | |
Using Speech and NLP Resources to build an iCALL platform for a minority language: the story of An Scéalaí, the Irish experience to date | Neasa Ní Chiaráin, Oisín Nolan, Madeleine Comtois, Neimhin Robinson Gunning, Harald Berthelsen, Ailbhe Ni Chasaide | |
Enhancing Documentation of Hupa with Automatic Speech Recognition | Zoey Liu, Justin Spence, Emily Tucker Prud'hommeaux | |
Recovering Text from Endangered Languages Corrupted PDF documents | Nicolas Stefanovitch | |
Bigalgu-Na’hik: The Language Basket. A collaborative application to support the learner-oriented collection, management, and exchange of language materials for Gathang and Ktunaxa | Kathrin Kaiser, Gulwanyang Moran | |
Reusing a Multi-lingual Setup to Bootstrap a Grammar Checker for a Very Low Resource Language without Data | Inga Lill Sigga Mikkelsen, Linda Wiechetek, Flammie A Pirinen | |
Using LARA to create image-based and phonetically annotated multimodal texts for endangered languages | Branislav Bédi, Hakeem Beedar, Belinda Chiera, Nedelina Ivanova, Christèle Maizonniaux, Neasa Ní Chiaráin, Manny Rayner, John Sloan, Ghil'ad Zuckermann | |
New syntactic insights for automated Wolof Universal Dependency parsing | Bill Dyer | |
Faoi Gheasa: an adaptive game for Irish language learning | Liang Xu, Elaine Uí Dhonnchadha, Monica Ward | |
Development of the Siberian Ingrian Finnish Speech Corpus | Ivan Ubaleht, Taisto-Kalevi Raudalainen |
May 27
9:00-10:30 | ||
9:00-9:30 | “Fine-tuning pre-trained models for Automatic Speech Recognition: experiments on a fieldwork corpus of Japhug (Trans-Himalayan family)” | Séverine Guillaume, Guillaume Wisniewski, Cécile Macaire, Guillaume Jacques, Alexis Michaud, Benjamin Galliot, Maximin Coavoux, Solange Rossato, Minh-Châu Nguyên, Maxime Fily |
9:30-10:00 | “Challenges and Perspectives for Innu-Aimun within Indigenous Language Technologies” | Antoine Cadotte, Tan Le Ngoc, Mathieu Boivin, Fatiha Sadat |
10:00-10:30 | “Gᵢ2Pᵢ: Rule-based, index-preserving grapheme-to-phoneme transformations” | Aidan Pine, Patrick William Littell, Eric Joanis, David Huggins-Daines, Christopher D Cox, Fineen Davis, Eddie Antonio Santos, Shankhalika Srikanth, Delasie Torkornoo, Sabrina Yu |
10:30-11:00 | ||
11:00-12:00 | Session F | |
11:00-11:30 | “One Wug, Two Wug+s: Transformer Inflection Models Hallucinate Affixes” | Farhan Samir, Miikka Silfverberg |
11:30-12:00 | “Corpus Development of Kiswahili" | Kathleen Siminyu, Kibibi Mohamed Amran, Abdulrahman Ndegwa Karatu, Mnata Resani, Mwimbi Makobo Junior, Rebecca Ryakitimbo, Britone Mwasaru |
12:00-1:30 | ||
1:30-3:00 | Balancing long-term technological interventions vs. immediate community needs |
|
The Labrador Languages Preservation Database: Building a Language Archive | Nicholas Welch | |
A Partnership for Building Verb Conjugators for an Iroquoian Language | Anna Kazantseva, Aidan Pine, Roland Kuhn, Akwiratékha Martin, Owennatékha Brian Maracle, Rohahí:yo Jordan Brant, Patrick William Littell | |
A Collaborative Approach to Developing Language Technology Interventions for Endangered Languages | Harshita Diddee, Ishani Mondal, Pamir Gogoi, Anurag Shukla, Ananya Saxena, Kalika Bali, Vivek Seshadri, Monojit Choudhury, Tanuja Ganu, Manu Chopra, Dripta Piplai Mondal, BORNINI LAHIRI, Manjira Sinha, Sebastin Santy, Devansh Mehta | |
3:00-3:30 | ||
3:30-5:00 | Better integration of technology and ongoing revitalization efforts in community; Efficiently aligning and catalyzing language pedagogy design and curriculum development |
|
How Language Data Comes to Be: Understanding Issues and Problems in Endangered Indigenous Language Datasets | Andrew Cowell, Sarah Moeller, Changbing Yang | |
Developing Optical Character Recognition for Kwak'wala | Daisy Rosenblum, Shruti Rijhwani, Michayla Giesbrecht, Antonios Anastasopoulos, Graham Neubig |
|
Michif and the challenges of natural language generation in under-documented languages | Patrick William Littell, Fineen Davis, Heather Souter, Delaney Alexa Lothian | |
êkosi ê-nêhiyawi-pîkiskwêcik maskwacîsihk – Towards a Spoken Dictionary of Maskwacîs Cree | Antti Arppe, Atticus Galvin Harrigan, Katherine Schmirler, Daniel Dacanay, Jolene Poulin, Rose Makinaw | |
5:00-5:15 |